home ››
Below is/are the list of RSA Daily Unit Prices.View RSA Price History Chart
ID | UNIT PRICE | DATE |
21 | 3.0311 | 2018-06-11 |
22 | 3.0296 | 2018-06-10 |
23 | 3.0287 | 2018-06-09 |
24 | 3.0277 | 2018-06-08 |
25 | 3.0286 | 2018-06-07 |
26 | 3.0266 | 2018-06-06 |
27 | 3.0221 | 2018-06-05 |
28 | 3.0160 | 2018-06-04 |
29 | 3.0146 | 2018-06-03 |
30 | 3.0128 | 2018-06-01 |
31 | 3.0145 | 2018-05-31 |
32 | 3.0169 | 2018-05-30 |
33 | 3.0177 | 2018-05-29 |
34 | 3.0168 | 2018-05-28 |
35 | 3.0177 | 2018-05-27 |
36 | 3.0168 | 2018-05-26 |
37 | 3.0158 | 2018-05-25 |
38 | 3.0169 | 2018-05-24 |
39 | 3.0189 | 2018-05-23 |
40 | 3.0185 | 2018-05-22 |
Related Pages
Have Questions?
Call 0700AIICOPFA (070024426732)
Contact us
Complaint
Newsletter Subscription
Enter your email address for special information from AIICO Pension