home ››
Below is/are the list of RSA Daily Unit Prices.View RSA Price History Chart
ID | UNIT PRICE | DATE |
101 | 2.9613 | 2018-03-22 |
102 | 2.9597 | 2018-03-21 |
103 | 2.9599 | 2018-03-20 |
104 | 2.9603 | 2018-03-19 |
105 | 2.9590 | 2018-03-18 |
106 | 2.9580 | 2018-03-17 |
107 | 2.9571 | 2018-03-16 |
108 | 2.9587 | 2018-03-15 |
109 | 2.9608 | 2018-03-14 |
110 | 2.9617 | 2018-03-13 |
111 | 2.9608 | 2018-03-12 |
112 | 2.9607 | 2018-03-11 |
113 | 2.9597 | 2018-03-10 |
114 | 2.9587 | 2018-03-09 |
115 | 2.9569 | 2018-03-08 |
116 | 2.9556 | 2018-03-07 |
117 | 2.9561 | 2018-03-06 |
118 | 2.9553 | 2018-03-05 |
119 | 2.9524 | 2018-03-04 |
120 | 2.9514 | 2018-03-03 |
Related Pages
Have Questions?
Call 0700AIICOPFA (070024426732)
Contact us
Complaint
Newsletter Subscription
Enter your email address for special information from AIICO Pension